Upcoming events
No upcoming events
Past events
| Date | Title |
|---|---|
| Jun 2026 | FY26 Preliminary Results Announcement |
| 29 Apr 2026 | FY26 Trading Update - Pre Close Statement |
| Apr 2026 | FY26 Trading Update |
This table shows financial calendar from 2026 with dates and titles.
| Date | Title | |
|---|---|---|
| Nov 2025 | FY26 Interims and Strategy Update | |
| Oct 2025 | FY26 Interim Trading Update | |
| Jun 2025 | FY25 Preliminary Results Announcement | |
| APR 2025 | FY25 Trading Update | |
| Feb 2025 | Investor Spotlight Event: Fusion |
This table shows archived financial calendar from previous years with dates and titles.